Monday, February 14, 2011
Saturday, February 5, 2011
CAUSES OF FLOOD
Heavy rainfalls recorded during the wet spell of July 2010
Heavy rainfalls of more than 200 millimetres (7.9 in) were recorded during the four day wet spell from 27 July to 30 July, 2010 in the provinces of Khyber Pakhtunkhwa and Punjab based on data from the Pakistan Meteorological Department.
City![]() | Rainfall (mm)![]() | Rainfall (in)![]() | Province![]() | Notes![]() |
|---|---|---|---|---|
| Risalpur | *415 | 16.3 | Khyber Pakhtunkhwa | [24] |
| Islamabad | 394 | 15.5 | Islamabad Capital Territory | [24] |
| Murree | 373 | 14.6 | Punjab | [24] |
| Cherat | *372 | 14.6 | Khyber Pakhtunkhwa | [24] |
| Garhi Dopatta | 346 | 13.6 | Azad Kashmir | [24] |
| Saidu Sharif | *338 | 13.3 | Khyber Pakhtunkhwa | [24] |
| Peshawar | *333 | 13.1 | Khyber Pakhtunkhwa | [24] |
| Kamra | 308 | 12.1 | Punjab | [24] |
| Rawalakot | 297 | 11.7 | Azad Kashmir | [24] |
| Muzaffarabad | 292 | 11.5 | Azad Kashmir | [24] |
| Lahore | 288 | 11.3 | Punjab | [24] |
| Mianwali | *271 | 10.6 | Punjab | [24] |
| Jhelum | 269 | 10.6 | Punjab | [24] |
| Lower Dir | 263 | 10.3 | Khyber Pakhtunkhwa | [24] |
| Kohat | *262 | 10.3 | Khyber Pakhtunkhwa | [24] |
| Balakot | 256 | 10.0 | Khyber Pakhtunkhwa | [24] |
| Sialkot | 255 | 10.0 | Punjab | [24] |
| Pattan | 242 | 9.5 | Azad Kashmir | [24] |
| DIR | 231 | 9.10 | Khyber Pakhtunkhwa | [24] |
| Gujranwala | 222 | 8.7 | Punjab | [24] |
| Dera Ismail Khan | 220 | 8.6 | Khyber Pakhtunkhwa | [24] |
| Rawalpindi | 219 | 8.6 | Punjab | [24] |
2010 Pakistan Flood
The 2010 Pakistan floods began in late July 2010 following heavy monsoon rains in the Khyber Pakhtunkhwa, Sindh, Punjab and Balochistan regions of Pakistan and affected the Indus River basin. At one point, approximately one-fifth of Pakistan's total land area was underwater. According to Pakistani government data the floods directly affected about 20 million people, mostly by destruction of property, livelihood and infrastructure, with a death toll of close to 2,000. The number of individuals affected by the flooding exceeds the combined total of individuals affected by the 2004 Indian Ocean tsunami, the 2005 Kashmir earthquake and the 2010 Haiti earthquake.
| A NASA satellite image showing the Indus River at the time of floods | |
| Duration: | 26 July 2010-Present |
| Fatalities: | 1,781+[1] |
| Damages: | $43 billion[2] (estimated) |
| Areas affected: | Khyber Pakhtunkhwa, Punjab,Sindh, Balochistan and Gilgit-Baltistan |
World Food Programme(WFP)
Pakistan: 6 Months On, Food Aid Helps To Power Flood Recovery:
WFP is currently delievering food assistance to around 5.2 million people affected floods victims in Pakistan. That assistance increasingly takes the form of support for projects that rebuild bridges, roads and other important community assets.
Subscribe to:
Comments (Atom)

